FuelSKU: D76017908445

Fuel D760 Clash Cast Aluminum Wheel - Gloss Black

Free Shipping

Sale price$340.00 per wheel
In Stock (3 units)

Description

The Fuel D760 Clash is a cast aluminum wheel from Fuel. This wheel has a gloss black finish with a a one year warranty on the finish. There is a lifetime structural warranty on the D760 Clash.

  • Available Diameters: 17, 20, 18, 22, 24 inches
  • Available Widths: 9, 10, 12 inches
  • Available Sizes: 17x9, 20x10, 18x9, 20x9, 22x10, 22x12, 24x12 inches
  • Available Bolt Patterns (metric): 6x139.7,6x135,6x120,8x170,8x180,8x165.1,


About Fuel


Wheel Size diameter x width / bolt pattern / offset / core bore SKU Weight Max Load Rating Lug Type Backspacing Lip Depth TPMS Compatible Inventory Price
17x9 / 6x139.7 / -12mm / CB106.1 D76017908445 31.7 lbs. 2500 lbs. - 4.53 1.93 Yes - $345
17x9 / 6x139.7 / +1mm / CB106.1 D76017908450 31.7 lbs. 2500 lbs. - 5.04 1.93 Yes - $345
17x9 / 6x135 / -12mm / CB87.1 D76017908945 31.7 lbs. 2500 lbs. - 4.53 1.93 Yes - $345
17x9 / 6x135 / +1mm / CB87.1 D76017908950 31.7 lbs. 2500 lbs. - 5.04 1.93 Yes - $345
17x9 / 6x120 / +1mm / CB67.06 D76017909450 31.7 lbs. 2500 lbs. - 5.04 1.93 Yes - $345
20x10 / 6x139.7 / -18mm / CB106.1 D76020008447 39.2 lbs. 2500 lbs. - 4.79 2.99 Yes - $383
20x10 / 6x135 / -18mm / CB87.1 D76020008947 39.2 lbs. 2500 lbs. - 4.79 2.99 Yes - $383
18x9 / 6x139.7 / -12mm / CB106.1 D76018908445 33.5 lbs. 2500 lbs. - 4.53 1.97 Yes - $392
18x9 / 6x139.7 / +1mm / CB106.1 D76018908450 33.5 lbs. 2500 lbs. - 5.04 1.97 Yes - $392
18x9 / 6x135 / -12mm / CB87.1 D76018908945 33.5 lbs. 2500 lbs. - 4.53 1.97 Yes - $392
18x9 / 6x135 / +1mm / CB87.1 D76018908950 33.5 lbs. 2500 lbs. - 5.04 1.97 Yes - $392
18x9 / 6x120 / +1mm / CB67.06 D76018909450 33.5 lbs. 2500 lbs. - 5.04 1.97 Yes - $392
20x9 / 6x139.7 / +1mm / CB106.1 D76020908450 37.5 lbs. 2500 lbs. - 5.04 1.65 Yes - $448
20x9 / 6x135 / +1mm / CB87.1 D76020908950 37.5 lbs. 2500 lbs. - 5.04 1.65 Yes - $448
22x10 / 6x139.7 / -18mm / CB106.1 D76022008447 43.2 lbs. 2500 lbs. - 4.79 2.99 Yes - $455
22x10 / 6x135 / -18mm / CB87.1 D76022008947 43.2 lbs. 2500 lbs. - 4.79 2.99 Yes - $455
22x12 / 6x139.7 / -44mm / CB106.1 D76022208447 46.3 lbs. 2500 lbs. - 4.77 4.61 Yes - $527
22x12 / 6x135 / -44mm / CB87.1 D76022208947 46.3 lbs. 2500 lbs. - 4.77 4.61 Yes - $527
22x12 / 8x170 / -44mm / CB125.1 D76022201747 51.4 lbs. 3700 lbs. - 4.77 4.61 Yes - $527
22x12 / 8x180 / -44mm / CB124.3 D76022201847 51.4 lbs. 3700 lbs. - 4.77 4.61 Yes - $527
22x12 / 8x165.1 / -44mm / CB125.2 D76022208247 51.4 lbs. 3700 lbs. - 4.77 4.61 Yes - $527
24x12 / 6x139.7 / -44mm / CB106.1 D76024208447 51.8 lbs. 2500 lbs. - 4.77 4.45 Yes - $610
24x12 / 6x135 / -44mm / CB87.1 D76024208947 51.8 lbs. 2500 lbs. - 4.77 4.45 Yes - $610

Estimated Shipping Times

  • In Stock - 1-3 business days
  • Out of Stock - About 2-4 weeks


Shipping Information

We offer free shipping within the Continental USA on all wheel orders. Hawaii, Alaska, Puerto Rico, Canada, and other locations outside of the Continental USA will incur a shipping cost. The buyer is responsible for all additional fees such as customs. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. All inventory levels shown on our website pull directly from the manufacturers.

Return Policy

You may return most new, unopened items within 30 days of delivery for a refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). However, if the return is due to your decision or error, you are responsible for all shipping costs including the initial shipping, despite it being free.

IMPORTANT: It is solely the customer's responsibility to ensure he/she has selected the desired wheel size for the application. Offfset and its partners are not responsible for incorrect wheel specifications. Custom-built orders (including all forged wheels) cannot be canceled, returned, or changed once processed. 

Returns must be received in new, uninstalled, and unused condition in the original packaging. An RMA number is required for all returns and can be received by contacting customer service at sales@offfset.com. Refunds are offered for Domestic USA orders only. All sales are final for International orders. Refunds will be credited back to you within 7 days after we received and checked your item(s) into our warehouse. Refunds will be the total purchase price of the item, minus a 20% restocking fee (shipping and taxes not included) Please note that returns are not accepted on Custom Orders. All sales are final on custom orders.

You should expect to receive your refund within three weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (2 to 5 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (2 to 7 business days).

A 20% restocking fee will be subtracted from the refunded amount.

If you need to return an item, please contact us with your order number and reason for the return. We will respond quickly with instructions for how to return items from your order.

⚠️CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

You may also like...

Recently viewed